Grade | 2000_2WD_Single Cab | 3000_2WD_Double Cab | 3000_4WD_Single Cab | |
---|---|---|---|---|
Model type & weight |
Model type | GA-RZN147-TRMDE | KF-LN147-PRMDS | KF-LN167-TRMDS |
Curb mass(kg) | 1270 | 1410 | 1410 | |
Dimensions | Length(mm) | 4690 | 4690 | 4690 |
Width(mm) | 1690 | 1690 | 1690 | |
Height(mm) | 1600 | 1640 | 1760 | |
Wheelbase(mm) | 2850 | 2850 | 2855 | |
Engine | Engine code | 1RZ-E | 1RZ-E | 5L |
Engine type | Water-cooled, in-line 4-cylinder, OHC | Water-cooled, in-line 4-cylinder, OHC | Water-cooled, in-line 4-cylinder, OHC | |
Displacement(cm3) | 1998 | 1998 | 2985 | |
Max. output kW(PS)/r.p.m. | -/110/5200 | -/110/5200 | -/91/4000 |
* | The specifications are those of representative model grades. |
* | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
* | The model numbers of these vehicles are RZN147, LN147, LN167. |
The sixth-generation Hilux that was introduced in September 1997 consisted of a business-use truck line and a personal-use sports pickup line. The latter came with equipment and devices suitable for a multi-purpose vehicle, featuring extended cabin height and length as well as improved quietness. The extra cab model, introduced in November with the body width extended by 100 mm, was an open-deck multi-purpose vehicle featuring an adequately long cargo bed while adding two auxiliary seats to the rear of the cabin. The drivetrain configuration was either 2-wheel-drive (2WD) or 4-wheel-drive (4WD). The engine lineup consisted of 2- and 2.7-liter gasoline units (1RZ-E, 3RZ-E) as well as 2.4- and 3-liter diesel (2L-TE, 5L). The model variations included 2WD/4WD cabs and 2WD/4WD extra cabs.
Plant | Tahara plant, Hamura plant(Hino Motors, Ltd.) |
---|
"Hilux" is a combination of "high" and "luxury."