
| Name | Main products | Start of operations | Unit production (1 = 1,000 vehicles) | Number of employees | |
|---|---|---|---|---|---|
| Honsha Plant | Forged parts, hybrid system parts, chassis parts | Nov. 1938 | - | 3,855 | |
| Motomachi Plant | Crown, Mark X, Estima, LFA | Aug. 1959 | 107 | 8,253 | |
| Kamigo Plant | Engines | Nov. 1965 | - | 3,356 | |
| Takaoka Plant | Corolla, iQ | Sept. 1966 | 164 | 3,502 | |
| Miyoshi Plant | Transmission-related parts, cold-forged and sintered parts, engine-related parts | July 1968 | - | 1,625 | |
| Tsutsumi Plant | Prius, Camry, Premio, Allion, Scion tC |
Dec. 1970 | 486 | 5,662 | |
| Myochi Plant | Powertrain-related suspension cast parts, powertrain-related suspension machined parts | June 1973 | - | 1,846 | |
| Shimoyama Plant | Engines, turbochargers, catalytic converters |
March 1975 | - | 1,828 | |
| Kinu-ura Plant | Transmission-related parts | Aug. 1978 | - | 3,317 | |
| Tahara Plant | LS, GS, IS, GX, RAV4, Wish, Land Cruiser, Vanguard, engines |
Jan. 1979 | 421 | 7,985 | |
| Teiho Plant | Mechanical equipment, moldings for resin and casting and forging | Feb. 1986 | - | 1,218 | |
| Hirose Plant | Research and development and production of electronic control devices, ICs | March 1989 | - | 1,639 | |
| Toyota Motor Kyushu, Inc. | IS, ES, HS, CT, RX, SAI, Harrier, Highlander, engines, hybrid system parts | Dec. 1992 | 291 | 6,802 | |
| Toyota Motor Hokkaido, Inc. | Automobile parts including automatic transmissions, continuously variable transmissions, transfers, aluminum wheels |
Oct. 1992 | - | 2,317 | |
| Toyota Motor Tohoku Co., Ltd. | Electronic controlled brakes, suspensions, axles, torque converters | Oct. 1998 | - | 453 | |
1: As of December 2010.
2: Toyota Motor Kyushu, Inc., Toyota Motor Hokkaido, Inc. and Toyota Motor Tohoku, Inc. are 100% owned subsidiaries of Toyota Motor Corporation.