As of the end of Dec. 2012, Toyota conducts its business worldwide with 52 overseas manufacturing companies in 27 countries and regions. Toyota's vehicles are sold in more than 160 countries and regions.

| Region / Country | Company Name | Start of Operations | Number of Employees | Main Products | Toyota Vehicle Production (1= 1,000units) |
|
|---|---|---|---|---|---|---|
| North America | ||||||
| Canada | Canadian Autoparts Toyota Inc. (CAPTIN) | Feb. 1985 | 329 | Aluminum wheels | – | |
| Toyota Motor Manufacturing Canada Inc. (TMMC) | Nov. 1988 | 7,500 | Corolla, Matrix, RX350, RAV4 | 519 | ||
| U.S.A. | TABC, Inc. | Nov. 1972 | 486 | Catalytic converters, Steering columns, Stamped parts |
– | |
| Toyota Motor Manufacturing, Kentucky, Inc. (TMMK) | May 1988 | 7,831 | Camry, Camry Hybrid, Avalon, Venza |
462 | ||
| Engines | – | |||||
| Bodine Aluminum, Inc | Jan. 1993 | 1,036 | Aluminum castings | – | ||
| Toyota Motor Manufacturing, West Virginia, Inc. (TMMWV) | Nov. 1998 | 1,242 | Engines, Transmissions | – | ||
| Toyota Motor Manufacturing, Indiana, Inc. (TMMI) | Feb. 1999 | 5,026 | Sequoia, Highlander, Sienna | 297 | ||
| Toyota Motor Manufacturing, Alabama, Inc. (TMMAL) | April 2003 | 1,036 | Engines | – | ||
| Toyota Motor Manufacturing, Texas, Inc. (TMMTX) | Nov. 2006 | 2,883 | Tundra, Tacoma | 219 | ||
| Subaru of Indiana Automotive, Inc. (SIA) | 2007* | 3,532 | Camry | 93 | ||
| Toyota Motor Manufacturing, Mississippi, Inc. (TMMMS) | Oct. 2011 | 1,796 | Corolla | 130 | ||
| Latin America | ||||||
| Argentina | Toyota Argentina S.A. (TASA) | March 1997 | 4,232 | Hilux, Fortuner | 93 | |
| Brazil | Toyota do Brasil Ltda. (TDB) | May 1959 | 5,264 | Corolla | 83 | |
| Mexico | Toyota Motor Manufacturing de Baja California S .de R.L.de C.V. (TMMBC) | Sept. 2004 | 702 | Tacoma | 56 | |
| Truck beds | – | |||||
| Venezuela | Toyota de Venezuela Compania Anonima (TDV) | Nov. 1981 | 1,771 | Corolla, Fortuner, Hilux | 12 | |
| Europe | ||||||
| Czech Republic | Toyota Peugeot Citroen Automobile Czech, s.r.o. (TPCA) | Feb. 2005 | 2,425 | Aygo | 74 | |
| France | Toyota Motor Manufacturing France S.A.S. (TMMF) | Jan. 2001 | 3,638 | Yaris (Vitz) | 201 | |
| Poland | Toyota Motor Manufacturing Poland SP.zo.o. (TMMP) | April 2002 | 1,659 | Engines, Transmissions | – | |
| Toyota Motor Industries Poland SP.zo.o. (TMIP) | March 2005 | 779 | Engines | – | ||
| Portugal | Toyota Caetano Portugal, S.A.(TCAP) | Aug. 1968 | 190 | Dyna | – | |
| Turkey | Toyota Motor Manufacturing Turkey Inc. (TMMT) | Sept. 1994 | 2,378 | Verso, Auris | 77 | |
| U.K | Toyota Motor Manufacturing (UK) Ltd. (TMUK) | Aug. 1992 | 3,891 | Avensis, Auris, Auris Hybrid | 109 | |
| Engines | – | |||||
| Russia | Limited Liability Company "TOYOTA MOTOR MANUFACTURING RUSSIA"(TMMR) | Dec. 2007 | 1,652 | Camry | – | |
| Africa | ||||||
| Kenya | Associated Vehicle Assemblers Ltd. (AVA) | Aug. 1977 | 204 | Land Cruiser | – | |
| South Africa | Toyota South Africa Motors (Pty) Ltd. (TSAM) | June 1962 | 6,925 | Corolla, Hilux, Fortuner, Dyna | 150 | |
| Egypt | Arab American Vehicle Co. (AAV) | 2012* | 700 | Fortuner | – | |
| Asia | ||||||
| China | Tianjin Fengjin Auto Parts Co., Ltd. (TFAP) | May 1998 | 975 | Axles, CVJ | – | |
| Tianjin FAW Toyota Engine Co., Ltd. (TFTE) | July 1998 | 2,080 | Engines | – | ||
| Tianjin Toyota Forging Co., Ltd. (TTFC) | Dec. 1998 | 357 | Forged parts, CVJ | – | ||
| Tianjin FAW Toyota Motor Co., Ltd. (TFTM) | Oct. 2002 | 12,749 | Vios, Corolla, Crown, Reiz, RAV4 | 454 | ||
| FAW Toyota (Changchun) Engine Co., Ltd. (FTCE) | Dec. 2004 | 842 | Engines | – | ||
| Toyota FAW (Tianjin) Dies Co., Ltd. (TFTD) | Dec. 2004 | 212 | Stamping dies for vehicles | – | ||
| GAC Toyota Engine Co., Ltd. (GTE) | Jan. 2005 | 1,533 | Engines | – | ||
| Sichuan FAW Toyota Motor Co., Ltd. (SFTM) | Dec. 1999 | 6,305 | Coaster, Land Cruiser, Land Cruiser Prado, Prius |
44 | ||
| GAC Toyota Motor Co., Ltd. (GTMC) | May 2006 | 8,073 | Camry, Yaris, Highlander, Camry Hybrid | 251 | ||
| Taiwan | Kuozui Motors, Ltd. | Jan. 1986 | 4,131 | Camry, Corolla, WISH, Vios, Yaris, Innova | 167 | |
| Engines, Stamped parts |
– | |||||
| India | Toyota Kirloskar Motor Private Ltd.(TKM) | Dec. 1999 | 9,670 | Corolla, Innova, Fortuner, Etios | 192 | |
| Toyota Kirloskar Auto Parts Private Ltd.(TKAP) | July 2002 | 1,364 | Axles, Propeller shafts, Transmissions |
– | ||
| Indonesia | PT. Toyota Motor Manufacturing Indonesia (TMMIN) | May 1970 | 6,717 | Innova, Fortuner, Avanza | 155 | |
| Engines | – | |||||
| P.T. Astra Daihatsu Motor(ADM) | 2003* | 10,156 | Avanza | 231 | ||
| PT. Hino Motors Manufacturing Indonesia(HMMI) | 2009* | 2,369 | Dyna | 23 | ||
| PT. Sugity Creatives | 1,966 | Noah | – | |||
| Malaysia | Assembly Services Sdn. Bhd. (ASSB) | Feb. 1968 | 3,013 | Vios, Hilux, Innova, Fortuner, Hiace | 71 | |
| Engines | – | |||||
| Pakistan | Indus Motor Company Ltd.(IMC) | March 1993 | 2,305 | Corolla, Hilux | 43 | |
| Philippines | Toyota Motor Philippines Corp. (TMP) | Feb. 1989 | 2,275 | Innova, Vios | 31 |
|
| Toyota Autoparts Philippines Inc. (TAP) | Sept. 1992 | 1,468 | Transmissions, Constant velocity joints | – | ||
| Thailand | Toyota Motor Thailand Co., Ltd. (TMT) | Feb. 1964 | 17,344 | Prius, Corolla, Camry, Camry Hybrid, Vios, Yaris, Hilux, Fortuner |
881 | |
| Siam Toyota Manufacturing Co., Ltd. (STM) | July 1989 | 3,225 | Engines, Propeller shafts |
– | ||
| Toyota Auto Works Co.,Ltd.(TAW) | 313 | Hiace | – | |||
| Vietnam | Toyota Motor Vietnam Co., Ltd.(TMV) | Aug. 1996 | 1,670 | Camry, Corolla, Vios, Innova, Hiace, Fortuner | 22 | |
| Oceania | ||||||
| Australia | Toyota Motor Corporation Australia Ltd. (TMCA) | April 1963 | 4,183 | Camry, Camry Hybrid |
101 | |
| Engines | – | |||||
| Middle East | ||||||
| Bangladesh | Aftab Automobiles Ltd. | June 1982 | 430 | Land Cruiser | - | |
| Region | Manufacturing Companies | Distributors | |
|---|---|---|---|
| North America | 11 | 5 | |
| Latin America | 4 | 42 | |
| Europe | 8 | 30 | |
| Africa | 3 | 45 | |
| Asia (excluding Japan) | 24 | 16 | |
| Oceania | 1 | 14 | |
| Middle East | 1 | 16 | |
| Overseas total | 52 | 168 |
| Region/Country | Name | Establishment | Activities | |
|---|---|---|---|---|
| North America | U.S.A. | Toyota Motor North America, Inc. (TMA) | March 1996 | Liaison, public relations and survey activities throughout North America |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | April 2006 | R&D and overall supervision of manufacturing in North America | ||
| Toyota Motor Sales, U.S.A., Inc. (TMS) | Oct. 1957 | Supervision of sales operation throughout North America | ||
| Europe | Belgium | Toyota Motor Europe NV/SA (TME) | Oct. 2005 | Coordination of Toyota's European business |
| Asia | Singapore | Toyota Motor Asia Pacific Pte Ltd. (TMAP-MS) | July 1990 | Parts supply to all ASEAN countries and sales support for marketing in Asia |
| Thailand | Toyota Motor Asia Pacific Engineering and Manufacturing Co., Ltd.* (TMAP-EM) | Sep. 2003 | Development and evaluation efforts for locally produced vehicles, as well as operational support for Toyota production affiliates in Asia, Oceania and the Middle East | |
| China | Toyota Motor (China) Investment Co., Ltd. (TMCI) | July 2001 | Liaison and public relations activities as well as sales of imported vehicles (Lexus) in China | |
Source: Toyota Motor Corporation
Notes: Toyota vehicle production results are as of December 2012; only includes vehicles (excludes KD and OEM production) for which production exceed 1,000 units.
* The first year of contract production.