Number of Vehicles Produced in Japan by Model

Toyota brand

Model name Start of production 2011(units) Cumulative total
(thousand units)
Land Cruiser 1951 295,941 6,871
Crown 1954 27,361 5,909
Toyoace/Dyna 1954-56 13,225 3,651
Coaster 1963 12,414 409
Corolla 1966 265,963 25,072
Hiace 1967 172,876 5,833
Hilux 1967 42,540 11,039
Century 1967 210 41
Camry 1980 30,746 4,124
Estima 1990 33,730 2,107
RAV4 1994 151,541 3,712
Comfort 1995 3,865 171
Prius 1997 433,805 2,626
Harrier 1997 7,879 1,039
Vitz/Yaris 1999 155,550 3,090
bB 2000 11,078 689
Voxy 2001 48,513 699
Noah 2001 36,553 657
Premio 2001 15,178 344
Allion 2001 14,544 318
Estima Hybrid 2001 7,177 88
Alphard 2002 24,732 549
ist 2002 9,330 565
Probox 2002 30,377 406
Succeed 2002 13,577 207
WISH 2003 35,998 753
Sienta 2003 22,651 338
Scion xB 2003 16,634 61
Passo 2004 50,302 608
Mark X/Reiz 2004 17,384 251
Isis 2004 17,234 267
Porte 2004 12,958 247
Belta 2005 89,156 978
Ractis 2005 111,881 425
Harrier Hybrid 2005 1,311 158
Auris 2006 7,169 142
Blade 2006 1,248 50
FJ Cruiser 2006 32,394 272
Scion tC/ZELAS 2006 17,568 245
Camry Hybrid 2006 6,901 62
Vanguard 2007 19,426 100
Mark X ZiO 2007 5,433 48
Highlander 2007 26,513 321
Highlander Hybrid 2007 4,154 55
Scion xD 2007 8,770 80
Crown Hybrid 2008 3,612 24
Vellfire 2008 28,010 178
iQ 2008 18,731 118
SAI 2009 11,717 51
AQUA 2011 4,571 5
Notes:1
Includes exports of finished vehicles and knock down units (KD).
2
Entries in blue and oblique indicates vehicles not sold in Japan.
3
Land Cruiser includes the 70, Prado, 200, GX and LX series.
4
Crown includes Crown Athlete, Crown Sedan, Crown Majesta, Crown Royal, Crown Comfort.
5
Toyoace/Dyna includes Quick Delivery.
6
Cumulative production figure for Coaster is since 1965. Before that it was included in Dyna.
7
Corolla includes Corolla Axio, Corolla Fielder and Corolla Rumion.
8
Comfort includes driving-instruction cars.
9
Numbers for Harrier and Harrier Hybrid include previous RX and RX Hybrid, respectively.
10
Prius includes Prius α / Prius v / Prius +.
11
The Scion line is included in the Toyota brand.

Lexus brand

Model name Start of production 2011(units) Cumulative total
(thousand units)
IS 2005 43,057 483
GS 2005 6,165 48
GS Hybrid 2006 709 25
ES 2006 71,605 543
LS 2006 14,518 174
LS Hybrid 2007 2,847 27
ISF 2007 1,179 10
RX 2008 42,335 118
RX Hybrid 2009 29,300 101
ISC 2009 7,898 34
HS 2009 9,098 51
LFA 2010 222
CT 2011 75,741 76
*1
Includes exports of finished vehicles and knock down units (KD).
*2
Entries in blue and oblique indicates vehicles not sold in Japan.
*3
Total production figure for ES does not include that of previous Windom.

Reference:Number of Vehicles Registered in Japan by Model

Toyota brand

Model name Start of production 2011(units) Cumulative total
(thousand units)
Land Cruiser 1951 12,419 729
Toyoace 1954 4,048 1346
Crown 1954 26,511 5128
Dyna 1956 7,498 1211
Coaster 1963 1,094 144
Corolla 1966 70,759 12128
Hiace 1967 43,297 2882
Century 1967 208 41
Liteace 1970 4,946 1753
Townace 1976 7,494 2151
Camry 1980 5,287 1227
Estima 1990 32,898 1642
RAV4 1994 4,051 422
Comfort 1995 3,790 12
Quick Delivery 1995 403 21
Prius 1997 252,505 1141
Harrier 1997 8,972 350
Regius 1997 17,102 307
Raum 1997 2,674 332
Vitz 1999 128,729 1556
bB 2000 10,732 504
Voxy 2001 50,546 695
Noah 2001 36,970 650
Premio 2001 15,637 340
Allion 2001 14,726 315
Alphard 2002 18,085 553
Probox 2002 29,574 424
Succeed 2002 13,311 205
ist 2002 1,689 408
WISH 2003 36,771 708
Sienta 2003 20,986 335
Avensis 2003 1,730 60
Passo 2004 52,513 605
Mark X 2004 17,866 250
Isis 2004 18,066 266
Porte 2004 12,810 246
Ractis 2005 59,212 361
Belta 2005 8,478 129
Rush 2006 6,339 76
Auris 2006 7,240 104
Blade 2006 1,238 50
Vanguard 2007 19,037 98
Mark X ZiO 2007 5,100 48
Crown Hybrid 2008 3,410 23
Vellfire 2008 26,905 175
iQ 2008 2,327 26
Passo Sette 2008 1,463 19
SAI 2009 12,755 50
FJ Cruiser 2010 7,033 7
AQUA 2011 361
Notes:1
Land Cruiser includes Prado.
2
Crown includes Crown Sedan, Crown Royal, Crown Athlete, Crown Majesta and Crown Comfort.
3
Corolla includes Corolla Fielder, Corolla Axio and Corolla Rumion.
4
Hiace includes Toyota ambulance vehicles.
5
Hilux includes Surf.
6
Estima, Harrier, all include hybrid models.
7
Comfort includes Comfort driving-instruction cars.
8
Regius includes Regius Ace and Regius Ace Commuter.
9
Avensis includes Avensis Wagon.
10
Prius includes Prius α / Prius v / Prius +.
11
Excluding Toyota-brand driving-instruction vehicles, large buses and commuter vehicles.

Lexus brand

Model name Start of production 2011(units) Cumulative total
(thousand units)
IS 2005 2,743 42
GS 2005 327 23
GS Hybrid 2006 315 6
LS 2006 2,096 37
LS Hybrid 2007 2,026 16
IS F 2007 290 3
RX 2008 2,840 6
RX Hybrid 2009 4,379 16
IS C 2009 690 3
HS 2009 5,868 29
CT 2011 20,705 21