| Company Name | Toyota Motor Corporation |
|---|---|
| President and Representative Director |
Akio Toyoda |
| Company Address | |
| Head Office | 1 Toyota-Cho, Toyota City, Aichi Prefecture 471-8571, Japan Phone: (0565) 28-2121 |
| Tokyo Head Office | 1-4-18 Koraku, Bunkyo-ku, Tokyo 112-8701, Japan Phone: (03) 3817-7111 |
| Nagoya Office | 4-7-1 Meieki, Nakamura-ku, Nagoya City, Aichi Prefecture 450-8711, Japan Phone: (052) 552-2111 |
| Date founded | August 28, 1937 |
| Capital | 397.05 billion yen (as of March 31, 2011) |
| Shareholders | Shareholder Composition |
| Fiscal Year | From April 1 to March 31 of the following year |
| Main Business Activities | Motor Vehicle Production and Sales |
| Business Sites | Information on Business Sites |
| Number of employees (consolidated) | 317,716 (as of March 31, 2011) |
| Number of employees (non-consolidated) |
69,125 (as of March 31, 2011) |
Note: Information current as of June 2011.
| FY 2009 (April 2008 to March 2009) |
FY 2010 (April 2009 to March 2010) |
FY 2011 (April 2010 to March 2011) |
|
|---|---|---|---|
| Sales*1 | 20,529.5 | 18,950.9 | 18,993.6 |
| Operating income*1 | -461 | 147.5 | 468.2 |
| Net income*1 | -436.9 | 209.4 | 408.1 |
| Capital Expenditures*1*2 | 1302.5 | 579.0 | 642.3 |
| R&D*1 | 904.0 | 725.3 | 730.3 |
| Number of consolidated subsidiaries | 529 | 522 | 511 |
| No. of Affil. Accounted for Under the Equity Method | 56 | 56 | 56 |
(unit = 1 billion yen or 1 company)
*1 Monetary figures rounded down to the nearest 100 million yen
*2 Figures for depreciation expenses and capital expenditures do not include vehicles in operating lease
| FY 2009 (April 2008 to March 2009) |
FY 2010 (April 2009 to March 2010) |
FY 2011 (April 2010 to March 2011) |
||
|---|---|---|---|---|
| Vehicles | Japan | 4,255,000 | 3,956,000 | 3,721,000 |
| Overseas | 2,796,000 | 2,853,000 | 3,448,000 | |
| Total | 7,051,000 | 6,809,000 | 7,169,000 | |
(unit = 1)
| FY 2009 (April 2008 to March 2009) |
FY 2010 (April 2009 to March 2010) |
FY 2011 (April 2010 to March 2011) |
||
|---|---|---|---|---|
| Vehicles | Japan | 1,945,000 | 2,163,000 | 1,913,000 |
| Overseas | 5,622,000 | 5,074,000 | 5,395,000 | |
| Total | 7,567,000 | 7,237,000 | 7,308,000 | |
| Homes | 5,442 | 5,281 | 5,157 | |
(unit = 1)