| Company Name | Establishment | Main products/activities | Capital (¥ million) |
|---|---|---|---|
| Toyota Industries Corporation | Nov. 1926 | Manufacture and sales of spinning and weaving machines, industrial vehicles and automobiles; logistics | 80,462 |
| Aichi Steel Corporation | March 1940 | Manufacture and sales of specialty steel, forged steel products and electromagnetic parts | 25,016 |
| JTEKT Corporation | Jan. 1921 | Manufacture and sales of machine tools, auto parts and housing equipment | 36,854 |
| Toyota Auto Body Co., Ltd. | Aug. 1945 | Manufacture of auto and special vehicle bodies and parts | 10,371 |
| Toyota Tsusho Corporation | July 1948 | Business transactions related to various items in Japan and between foreign countries, import and export | 64,936 |
| Aisin Seiki Co., Ltd. | June 1949 | Manufacture and sales of auto parts and household appliances | 45,049 |
| DENSO CORPORATION | Dec. 1949 | Manufacture and sales of electrical components for automobiles and other applications, air conditioning equipment and general appliances and electrical appliances | 187,457 |
| Toyota Boshoku Corporation | May 1950 | Manufacture and sales of vehicle interior parts, filters and power train mechanical parts and textiles | 8,400 |
| Towa Real Estate Co., Ltd. | Aug. 1953 | Owning, managing, buying, selling and renting out land, management and rental | 23,750 |
| Toyota Central Research and Development Laboratories, Incorporated | Nov. 1960 | Fundamental research and testing for technical development for the Toyota Group | 3,000 |
| Kanto Auto Works, Ltd. | April 1946 | Manufacture of automobiles and of equipment and materials for housing construction | 6,850 |
| Toyoda Gosei Co., Ltd. | June 1949 | Manufacture and sales of rubber, plastic and urethane products, semiconductor related products, electronic products and adhesives | 28,027 |
| Hino Motors, Ltd. | May 1942 | Manufacture and sales of large trucks, buses, small commercial vehicles, passenger vehicles, engines and spare parts | 72,717 |
| Daihatsu Motor, Co., Ltd. | March 1907 | Manufacture and sales of automobiles, specialty vehicles and parts | 28,404 |
| Toyota Housing Corporation | April 2003 | Planning, sales, construction and after-sales service of housing | 7,400 |
Note: As of March 2011.