| Fiscal Year | Financial Indicator | |||||
|---|---|---|---|---|---|---|
| Operating income return on revenues | Pretax return on revenues | Pretax return on capital | Return on assets (R.O.A.) | Return on equity (R.O.E.) | Shareholders' equity ratio | |
| FY2012 | 1.9% | 2.3% | 1.4% | 0.9% | 2.7% | 34.4% |
| FY2011 | 2.5% | 3.0% | 1.9% | 1.4% | 3.9% | 34.7% |
| FY2010 | 0.8% | 1.5% | 1.0% | 0.7% | 2.1% | 34.1% |
| FY2009 | 34.6% | |||||
| FY2008 | 8.6% | 9.3% | 7.5% | 5.3% | 14.5% | 36.6% |
| FY2007 | 9.3% | 9.9% | 7.8% | 5.4% | 14.7% | 36.3% |
| FY2006 | 8.9% | 9.9% | 7.9% | 5.2% | 14.0% | 36.8% |
| FY2005 | 9.0% | 9.5% | 7.6% | 5.1% | 13.6% | 37.2% |
| FY2004 | 9.6% | 10.2% | 8.4% | 5.5% | 15.2% | 37.1% |
| FY2003 | 8.2% | 7.9% | 6.2% | 3.8% | 10.4% | 35.3% |
| FY2002 | 7.7% | 6.9% | 5.4% | 3.1% | 7.8% | 37.6% |
| FY2001 | 6.1% | 8.5% | 6.6% | 4.0% | 9.6% | 41.6% |
*Financial figures are based on U.S. GAAP (Generally Accepted Accounting Principles)