| May | 8 | 2008 | FY2008 Financial Results |
|---|---|---|---|
| June | 24 | 2008 | FY2008 Ordinary General Shareholders' Meeting |
| June | Late | 2008 | Year Ended Mar 31, 2008 Form20-F |
| August | 7 | 2008 | FY2009 Q1 Financial Results |
| August | 22 | 2008 | Annual Report 2008 |
| August | 28 | 2008 | Information Meeting |
| September | 5 | 2008 | Information Meeting in NY |
| October | 2 | 2008 | AEAA 2008 Automotive Conference in paris |
| November | 6 | 2008 | FY2009 Q2 Financial Results |
| February | 6 | 2009 | FY2009 3Q Financial Results |
| May | 9 | 2007 | FY2007 Financial Results |
|---|---|---|---|
| June | 22 | 2007 | FY2007 Ordinary General Shareholders' Meeting |
| June | Late | 2007 | Year Ended Mar 31, 2007 Form20-F |
| August | 3 | 2007 | FY2008 Q1 Financial Results |
| August | 28 | 2007 | Annual Report 2007 |
| August | 31 | 2007 | Information Meeting |
| September | 10 | 2007 | Information Meeting in NY |
| September | 11 | 2007 | Information Meeting in Frankfurt |
| October | 22 | 2007 | Tokyo Motor Show Investors Conference |
| November | 7 | 2007 | FY2008 Semi-annual Financial Results |
| December | Late | 2007 | April-September of FY2007 Semi-annual Report |
| February | 5 | 2008 | FY2008 Q3 Financial Results |
| May | 10 | 2006 | FY2006 Financial Results |
|---|---|---|---|
| June | 23 | 2006 | FY2006 Ordinary General Shareholders' Meeting |
| June | 26 | 2006 | Year Ended Mar 31, 2006 Form20-F |
| August | 4 | 2006 | FY2007 Q1 Financial Results |
| September | 7 | 2006 | Updated "Annual Report 2006" |
| September | 26 | 2006 | Information Meeting in London |
| September | 27 | 2006 | AEAA 2006 Automotive Conference in Paris |
| October | 6 | 2006 | Information Meeting in New York |
| November | 7 | 2006 | FY2007 Semi-annual Financial Results |
| November | 7 | 2006 | Year Ended Mar 31, 2006 Form20-F/A |
| December | Late | 2006 | April-September of FY2006 Semi-annual Report |
| February | 6 | 2007 | FY2007 Q3 Financial Results |
| May | 10 | 2005 | FY2005 Financial Results |
|---|---|---|---|
| June | 23 | 2005 | Notice of Resolutions Adopted at FY2005 Ordinary General Shareholders' Meeting |
| June | 24 | 2005 | Year Ended Mar 31, 2005 Form 20-F |
| August | 3 | 2005 | FY2006 Q1 Financial Results |
| September | Early | 2005 | Annual Report 2005 |
| September | 14 | 2005 | Information Meeting in New York |
| September | 16 | 2005 | AEAA 2005 Automotive Conference in Frankfurt |
| September | 20 | 2005 | Information Meeting in London |
| October | 18 | 2005 | Tokyo Motor Show Investors Conference |
| November | 4 | 2005 | FY2006 Semi-annual Financial Results |
| December | Late | 2005 | April-September of FY2005 Semi-annual Report |
| February | 7 | 2006 | FY2006 Q3 Financial Results |
| May | 11 | 2004 | FY2004 Financial Results |
|---|---|---|---|
| June | 23 | 2004 | Notice of Resolutions Adopted at FY2004 Ordinary General Shareholders' Meeting |
| July | 2 | 2004 | Year Ended Mar 31, 2004 Form 20-F |
| August | 3 | 2004 | FY2005 Q1 Financial Results |
| September | Early | 2004 | Annual Report 2004 |
| September | 10 | 2004 | Information Meeting in New York |
| September | 24 | 2004 | Information Meeting in London |
| November | 1 | 2004 | FY2005 Semi-annual Financial Results |
| December | Late | 2004 | April-September of FY2004 Semi-annual Report |
| February | 3 | 2005 | FY2005 Q3 Financial Results |
| February | 5 | 2004 | FY2004 Q3 Financial Results |
|---|
*Subject to change without prior notice.