Toyota Motor Corporation
Fiscal years ended March 31
| Yen in millions | U.S. dollars* in millions |
% change | |||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2007 | 2006 vs 2007 |
|
| For the Year: | |||||
| Net Revenues | ¥18,551,526 | ¥21,036,909 | ¥23,948,091 | $202,864 | +13.8 |
| Operating Income | 1,672,187 | 1,878,342 | 2,238,683 | 18,964 | +19.2 |
| Net Income | 1,171,260 | 1,372,180 | 1,644,032 | 13,927 | +19.8 |
| ROE | 13.6% | 14.0% | 14.7% | - | - |
| At Year-End: | |||||
| Total Assets | ¥24,335,011 | ¥28,731,595 | ¥32,574,779 | $275,941 | +13.4 |
| Shareholders' Equity | 9,044,950 | 10,560,449 | 11,836,092 | 100,263 | +12.1 |
| Yen | U.S. dollars* | % change | |||
|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2007 | 2006 vs 2007 |
|
| Per Share Data: | |||||
| Net Income | ¥355.35 | ¥421.76 | ¥512.09 | $4.34 | +21.4 |
| Annual Cash Dividends | 65.00 | 90.00 | 120.00 | 1.02 | +33.3 |
| Shareholders' Equity | 2,767.67 | 3,257.63 | 3,701.17 | 31.35 | +13.6 |
| Stock Information (March 31): | |||||
| Stock Price | ¥3,990 | ¥6,430 | ¥7,550 | $63.96 | +17.4 |
| Market Capitalization (Yen in millions, U.S. dollars in millions) |
¥14,403,890 | ¥23,212,284 | ¥27,255,481 | $230,881 | +17.4 |
* : U.S. dollar amounts have been translated at the rate of ¥118.05=US$1, the approximate current exchange rate at March 30, 2007.
| Net Revenues | Operating Income | Net Income | Cash Dividends per Share |
|---|---|---|---|
| +13.8% ¥23.95 trillion A new record |
+19.2% ¥2.24 trillion A new record |
+19.8% ¥1.64 trillion A new record |
+¥30.00 Annual Cash Dividends per Share ¥120.00 8 consecutive years of increased dividends |
![]() |
![]() |
![]() |
![]() |
Note: Fiscal years ended March 31