Green Corridor Project to connect the isolated habitats of wild chimpanzees by planting trees

Chimpanzees in Bossou

Saplings grown taller than the arbor
Green Corridor(Japan)
The chimpanzees of Bossou in the Republic of Guinea are living under extremely difficult circumstances which do not allow them to interact with other groups due to forest habitat fragmentation.
This project contributes to the protection of endangered species by creating an environment that allows chimpanzees to move through green corridors made by planting trees in the savannah area separating Bossou from the World Natural Heritage Nimba Mountains.
Various seeds contained in chimpanzees' feces are collected in both Bossou and Nimba Mountains and are used for tree planting in savannah. The seeds are germinated and grown under arbors made of bamboos and palm leaves. The arbors protect the saplings from strong sunlight and provide the right conditions to nurture and stabilize the saplings enabling them to grow faster.
Green Corridor has been building a good relationship with local residents and, with local NPOs, supporting their environmental education schools and educational settings in schools. A lot of local residents are involved in constructing arbors and planting trees. It is expected to increase their awareness of environmental conservation.
Sumatran Tropical Forest Conservation Project

Sumatran elephant

Sumatran rhino
World Wide Fund for Nature Japan(Japan)
Located in the south-west region of Sumatra, Indonesia, is the Bukit Barisan Selatan National Park, a valuable habitat for endangered species such as the Sumatran rhino, elephant and tiger.
It has escaped from large-scale development, thanks to its rough landscape. While its luxuriant forest supports the livelihood of the local residents in surrounding areas, there are problems such as illegal land sales, occupation and development.
As one of the measures against these problems, patrols using trained elephants were introduced. The elephant patrols detect agriculture in illegally occupied areas as well as monitor wild elephant herds.
To recover the damaged forest, trees are planted in areas vacated by illegal occupants, in cooperation with local farmer groups.
Project for Life Style Improvement in Central Laos

Talking about the issues facing a village

Producing a signboard for a fish conservation zone
Japan International Volunteer Center (Japan)
Laos has promoted rapid economic development to emerge among from the world's least developed countries, so development of dams, afforestation, and mining has been expanding. In addition, overexploitation and drain of natural resources have become serious issues due to population growth and demands of surrounding nations.
This project assists the development of human resources that lead to improved sustainable lives for local residents and protect local natural resources through preservation of lands and forests and agricultural activities such as improvement of rice cultivation in the Center's activity area Sawanakate Province in central Laos. All local villager-participation activities, such as environmental assessment, planning, and case studies, produced changes in villagers' awareness of the need to protect the natural environment. Decreasing natural resources include forest products that are a major source of nutrition for villagers and provide essential cash earnings. As one of the measures to address this issue, a new activity by villagers is under way to provide an area to protect fish in rivers and is spreading to surrounding areas. The Center has been working to link this activity to other programs aimed at protecting natural resources.
Conservation Coffee As a Tool for Establishing Biological Connectivity

Nursery trees in Costa Rica

Nursery shade trees
Conservation International (USA)
La Amistad Biosphere Reserve, a designated World Heritage site, is the largest natural reserve in Latin America, covering parts of both Costa Rica and Panama. But forest fragmentation caused by conversion to farmland is a serious problem in surrounding areas, and this threatens the survival of native species. This project addresses biodiversity conservation and climate change mitigation along with local communities, by using coffee production, one of the surrounding areas' major economic activities.
The project has been trying to promote and expand a method of coffee cultivation in shaded area using local endemic species as shade trees at the coffee estates in the areas surrounding the Reserve. The forests in the depleted farmland are regenerated and conserved by afforestation of local endemic species. An ecosystem corridor linking coffee farms, existing forest areas, and La Amistad Biosphere, reduces the burden on natural resources in the Reserve and conserves various endangered endemic species.
In addition, Conservation International conducts environmental education activities for coffee farmers and residents in surrounding areas, helping to ensure the project's long-term success with a new generation.
*Biodiversity: Biodiversity Conservation, Global Warming: Global Warming Countermeasures
FY2012
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Nisshin Exploration Map: Creating a Town in Harmony with Nature through Three Generations | Nissin Citizens' Network on the Environment (NPO) | Biodiversity | Japan | 2013-2014 |
| Regional revitalization through restoring roofs of old thatched roof houses used by trout fishermen and cultivation of thatch-use grass culture | Asagiri Furusato Sosei Net (NPO) | |||
| Revitalization and creative use of terraced rice fields and nearby undeveloped land in Nishihata-cho, Ikoma City | Ikoma Rice Terrace Club | 2013 | ||
| Natural revitalization of urban river basins that link together forests, rivers and sea based on shared memories of the area | Association for the Cultivation of Rich Forests, Rivers and Seas | |||
| Zostera bed revitalization aimed at creating a rich sea for urban areas | Amamo Revival Collaboration in Kanazawa-Hakkei, Tokyo Bay Area | 2013-2014 | ||
| Teaching people about rare species through card games and cultivating an awareness of the need to preserve the natural environment | Jisedainotameni Ganbarokai | |||
| Tokyo Satoyama* project to promote cohabitation of people and nature | Jyumoku Kankyo Network Kyokai (NPO) | |||
| Holding seminars on new ways of living in Satoyama* areas and training volunteers | Sanson Jyuku | |||
| Project to establish a terraced rice field "eco school"; conserving terraced rice fields that cultivate diverse organisms and training staff | Tanada LOVER's (NPO) | |||
| Nurturing activities and practical biodiversity surveys following the Kujukuri Conservation through Afforestation Project | NPO The Life style Research Institute of Forests | Global warming |
FY2011
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Abandoned Bamboo Forests and Farmlands for Wetlands Rejuvenation Project | Hachiman Sakagura Kobo | Biodiversity | Japan | 2012 |
| Urban River Basin Revitalization Project | NPO Eelgrass Seed Bank | 2012 | ||
| Orchards for Education Project | NPO MU MU TOKORO Insects' House Nature Experience Village |
2012-2013 | ||
| "Green Holiday" Nature Conservation Volunteer Project | Wild Bird Society of Japan | 2012-2013 | ||
| Life-giving Forest Building Project by Children | NPO DONGURI-MONGORI | 2012-2013 | ||
| Satoyama Ecological and Economical Harmonization Project | NPO Mulberry Club Chubu | 2012 | ||
| Chibishi Atoll Reef Restoration Project | NPO Churaumi Association | 2012 | ||
| Foreign Mammal Control for Okinawa Rail Protection Project | NPO Okinawa Wildlife Federation | 2012-2013 | ||
| Baseball Bats from Tree Trunks Project | P...P... Pumpkin | Global warming | 2012-2013 | |
| Kujukuri Conservation through Afforestation Project | NPO The Life style Research Institute of Forests | 2012 |
FY2010
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| On-site biodiversity conservation workshop and training for conservation planners | The Nature Concervation Society of Japan | Biodiversity | Japan | 2011 |
| Conservation Volunteer Programme ”Green Holiday” | Wild Bird Society of Japan | |||
| Biodiversity and citizen environment monitoring project to protect rural rivers and forests | Groundwork Mishima | |||
| Creating forest to develop wildlife by planting acorn trees | NPO DONGURI-MONGORI | |||
| Maruyama Village 'People and Satoyama Project' | LLP(Limited Liability Partnership) Maruyama Project | |||
| The conservation of biodiversity in Satochi-Satoyama areas by activation of rural living and natural reproduction | Kyouzonnomori Network (Network for Coexistence with Nature) | |||
| Trial evaluation of environmental protection carried out at Afan Woodland (satoyama) | The C.W Nicol Afan Woodland Trust | |||
| Training people to look after Taketomi Island | NPO TAKIDHUN | |||
| "Komoro-Suginami" meet & matching project | KOMONAMI CLUB | |||
| Biodiversity projects that families with pre-school children can undertake | General Incorporated Associations Yushin | |||
| The development and propagation of practically environmental programs which uses familiar hometown mountains with cooperative enterprises | Jyumoku Kankyo Network Kyokai (NPO) | |||
| Education program for keeping grassland, using of Miscanthus paper in Aso, Japan | Kyushu Biomass Forum |
FY2009
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Strategic Management Plan for the Biodiversity Conservation Based on Geo-ecological Types (GET) on Hahajima Island, in the Bonin (Ogasawara) Islands, Southern Japan | The Nature Conservation Society of Japan | Biodiversity | Japan | 2010 |
| Regional Development and Protection of Biodiversity through Cooperation between Local Residents, Environmental NPOs, and Students | "Kyozon no Mori" Network | |||
| Protect Shikoku's "Galapagos" ! Achieving Harmony between the Oceans, Land, and People in Mugi, which all Nurture Thousand Year Old Local Coral | NPO Kaifu Nature Network | |||
| The Project of Constructing Sustainable, Wealthy, and Ecological Way of Lifestyle | Non Profit Organization Mulberry Club Chubu | |||
| Conservation Volunteer Project "Green Holiday" | Wild Bird Society of Japan | |||
| Japan Wildlife Film Festival 2010 | Nature Film Network | |||
| 100 Years Long Action Plan "Keep Forest and Biodiversity on the Kurumi-creek" | Science School S&I Japan | |||
| Conservation Activity for Japanese Night Heron Gorsachius goisagi | BirdLife Asia | |||
| Development of Sustainable Organic Agriculture and Securing a Heat Source for Houses through the Effective Use of Natural Energy | Minkan Inasaku Kenkyujo non-profit organization | Global Warming | ||
| Revitalizing Local Communities through Use of Local Forestry Resources and Construction Technologies | Tane District, Regional Development Council |
FY2008
| Project Title | Organization (Country: Japan) |
Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Establishment of a model for "development of forests teeming with animals" | Jyumoku Kankyo Network Kyokai (NPO) | Biodiversity | Japan | 2009-2010 |
| Survey on the fish biodiversity of the Tsurumi River water system | Tsurumi River Basin Networking | Biodiversity | 2009-2010 | |
| The Practical Application of Micro Water-Power Generation in Itoshiro | Healing Village Itoshiro | Global Warming | 2009-2010 | |
| Nature Experience Courses (Juku) for Elementary School Teachers in the Tama River System | Tamagawa Juku | Biodiversity | 2009-2010 | |
| Why not revitalize the Tenryu River with Satsukimasu (red spotted masu trout)? | Citizens' Conference for clean lakes and rivers | Biodiversity | 2009 | |
| Acorn Planting with Children | DONGURI MONGORI | Global Warming | 2009-2010 | |
| Restoration of Natural Environment and Recovery of Biological Resources in the Estuary-Tideland | Research Group on the Restoration of Fishery Resources in Yamaguchi Estuary | Biodiversity | 2009 | |
| Promoting the Conservation of Maruyama Wetlands Based on Scientific Research | Maruyamashitugengun hozennokai | Biodiversity | 2009-2010 | |
| Activities to maintain a quality of green fields in the suburbs of Tokyo | Kurasawa Green Field Preservation | Biodiversity | 2009-2010 | |
| Project to create forests in the sea | Kuroshio Zikkan Center | Global Warming | 2009-2010 | |
| Project to Protect Tsushimayamaneko (Tsushima wild cats/ Prionailurus bengalensis euptailurus) from Traffic Accidents | Tsushima Yamaneko Supporter's Club | Biodiversity | 2009-2010 | |
| Life Experience Eco-project for Children to Cycle Foodstuffs and Fuels | NPO Greenwood Outdoor Experience Educational Center | Global Warming | 2009-2010 |
FY2007
| Project Title | Organization (Country: Japan) |
Implementation Site | Grant Period |
|---|---|---|---|
| Resuscitation and creation of terraced paddy fields and village nature (satoyama) in Nishihata District, Ikoma City | Ikoma Rice Terrace Club | Japan | 2007-2008 |
| "Manufacturing" 3R Factory | Hachimansakagurakoubou | 2007-2009 | |
| Yama Ganmari | Sangosya Schole | 2007-2009 | |
| Citizens' Kushiro Swamp Nature Rehabilitation Project | Approved and authorized NPO "Trust Sarun Kusiro" | 2007-2008 | |
| Environmental Education and Town Planning Based on Pika Conservation Activities | Pika's Town Making Design Project Conference | 2007-2009 | |
| CHIKURINTIC PROJECT | Nonprofit Organization Environmental Design Experts' Network | 2007-2009 | |
| Environmental Education Project, making the most of fish grown in paddy fields | Traveling Fish Supporters | 2007-2008 | |
| Urayatsu Restoration Project | Urayatsu Restoration Committee | 2007-2009 | |
| A Project to Hand Down Terraced Paddy Fields to Future Generations | "Kyozon no Mori" Network | 2007-2009 | |
| Development of Permanent Nesting Places for "Koajisasi" and Studies of their Nesting Environment | NPO Little Tern Project | 2007-2009 | |
| Project for environmental conservation and creation of a business model backed up by community cooperation | NPO TEAM EBISU | 2007-2009 | |
| Database of "Noyaki (traditional field burning) and Wachigiri (firebreak mowing)" of Pastures | Aso Greenstock Foundation | 2007-2009 | |
| History of life environment of Taketomi Island | NPO Takidhun | 2007-2009 | |
| Promotion of Environmental Conservation in Koajiro Forest | Non-Profit Organization Koajiro Outdoor Activity Organizing Committee | 2007-2009 | |
| "Renaissance of Cooking Oil Culture" Project | Workshop for Sustainable Community | 2007-2008 |
FY2006
| Project Title | Organization (Country: Japan) |
Implementation Site | Grant Period |
|---|---|---|---|
| Eco-Green Tourism to Vitalize People and the Area | Ikoma Rice Terrace Club | Japan | 2006-2007 |
| Project to Support Environmental Education in the Downstream Area of Tama River | NPO Community and Partnership Support Center | 2006-2007 | |
| Maintenance of a Permanent Nesting Place for Little Terns and a Survey on Little Terns' Nesting Environments | Little Tern Project | 2006-2007 | |
| Matagi Nature School | NPO Institute for Environmental Planning and Exchange between Rural and Urban Areas | 2006-2007 | |
| Practice of Outdoor Nursing | NPO Kodomo-no Hiroba Mominoki ("fir tree" forum for children) | 2006-2007 | |
| Development of a Children's Program "Physical Checkup of Forests" | Forestry Volunteer Committee Along the Yahagi River | 2006-2007 | |
| Restoration of Amamo (zostera) Beds and Network of Mountains, Rivers, Villages, Lakes and the Sea | Amamo Supporters | 2006-2007 | |
| "Satoyama (natural woodlands near local populated area)" Volunteer Leader Training Project | Sanson Jyuku | 2006-2007 | |
| Misayamagoudo "Iyashinosato (Healing Village)" Project | Step Up Seminar | 2006-2007 | |
| Environmental Internship Project | NPO Technical Research Institute of the Forest & Waterside | 2006-2007 | |
| Education to Develop People with Environmental Consciousness - Social Knowledge/Blessing of Time - | Science School S&I Japan | 2006-2007 | |
| Urayatsu Restoration Project | Urayatsu Restoration Committee | 2006-2007 |
FY2005
| Project Title | Organization (Country: Japan) |
Implementation Site | Grant Period |
|---|---|---|---|
| Pumpkin Heaven ? Yamanba Farm | Yamanbano Kai | Japan | 2005-2006 |
| Learning about the tideland environment at the mouth of the Tama River and developing human resources | NPO Regional Partnership Assistance Center | 2006 | |
| Satoumi Meguri no Rakko | NPO Banzu Satouminokai | 2006 | |
| Environmental award for a person working closely with the community | NPO ECOPLUS | 2006 | |
| Development of A Sense of Home for Children by Discovering the Treasures of Minami Daito | Shima Marugotokan | 2005-2006 | |
| Kurukuru Eco Project | NPO Chiikizukuri Kobo | 2005-2006 | |
| Development of A Teacher Training Program for Environmental Education | Japan Nature Game Association | 2005-2006 | |
| Environmental Education Project Committee for Asiatic Black Bears Inhabiting the Foothills of Hakusan | Environmental Education Project Committee for Asiatic Black Bears Inhabiting the Foothills of Hakusan | 2005-2006 | |
| Natural environment rehabilitation project in an urban area | Oyajino Kai | 2005-2006 | |
| "Kyozon no Mori" Network | "Kyozon no Mori" Network | 2006 | |
| Improved Habitat for the Japanese Crested Ibis in Sado | NPO Japanese Crested Ibis Island | 2005-2006 | |
| Seminar for Leaders to Establish "Umi no Terakoya" | NPO Amakusa Sea Fort | 2006 | |
| Development of Teaching Materials for Environmental Education to Establish A Society that Can Learn from River Activities | NPO River Activities Council | 2005-2006 |
*Biodiversity: Biodiversity Conservation, Global Warming: Global Warming Countermeasures
FY2012
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Endangered species assessment capability development project in Bhutan | Biodiversity Network Japan | Biodiversity | Bhutan | 2013 |
| Conservation project for the Bandula Barb, which is on the verge of extinction | International Union for Conservation of Nature, Japan Office | Sri Lanka | 2013-2014 | |
| Conservation of freshwater ecosystem in the Colombian Amazon with participation from indigenous peoples and local farmers | Conservation International Japan | Colombia | 2013 | |
| Project to develop educational materials and train staff to protect biodiversity in Bangladesh's Sundarbans region | Japan Environmental Education Forum | Bangladesh | 2013-2014 | |
| Coastal wildlife biodiversity conservation project in Dhalghata, Bangladesh with participation from local people | Ramsar Center Japan | |||
| Protection of national bird, the Phillipine Eagle, and environmental education activities on Philippines'Luzon island | BirdLife International Asia Division | Philippines | ||
| Biodiversity-conscious tree-planting project in the Philippines | OISCA-Japan | |||
| Japan-China cooperative nature school on Chongming Island, Shanghai for protecting biodiversity (Aiming to present project at UNESCO World Conference on Education for Sustainable Development 2014) | General Incorporated Association 'Toki-no-hane(feather of Japanese crested ibis)' |
China | ||
| Project to promote energy conservation in India's metal rolling industry | International Center for Environmental Technology Transfer | Global Warming | India |
FY2011
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Vietnam Forest Conservation Project | BirdLife International Asia Division | Biodiversity | Vietnam | 2012-2013 |
| Hanoi Environmental Awareness and Water Improvement Project | The Institute of Cultural Affairs, Japan (ICA Japan) | |||
| Primary School Education Material and Human Resources Development for Biodiversity in Thailand | Japan Evironmental Education Forum | Thailand | ||
| Promotion of Environmental Education in Indonesia through Oral Tradition Project | Kyouzonnomori Network (Network for Coexistence with Nature) | Indonesia | ||
| Sumatran Tropical Forest Conservation Project | World Wide Fund for Nature Japan | |||
| Mangrove Planting for Marine Life Biodiversity in Fiji Project | OISCA | Fiji | ||
| Ghana Cocoa Plantation Agroforestry Promotion Project | Global Environmental Forum | Ghana | ||
| Kenyan Afforestation Education Project | AFRICA CHILDREN EDUCATION FUND |
Global Warming | Kenya | |
| Cherangaini Hills Grassroots Reforestation Project | CORE:Community Road Empowerment | |||
| Cambodian Primary School Environmental Education Project | Japan International Volunteer Center | Cambodia | ||
| Sierra Madre Biodiversity Corridor Climate Change Mitigation and Biodiversity Conservation Project | Conservation International Japan | The Philippines |
FY2010
| Project Title | Organization | Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Green Corridor Project to connect the isolated habitats of wild chimpanzees by planting trees | Green Corridor | Biodiversity | Guinea | 2011 |
| Environmental education, tree planting and agriculture training for sustainable development in northern Thailand | OISCA | Thailand | ||
| Project for forest conservation through the revitalizing traditional forest products in South Sulawesi, Indonesia | Japan Environmental Education Forum | Indonesia | ||
| Japan-China cooperative project for creating a "nature school" on Chongming Island, Shanghai | General Incorporated Association 'Toki-no-hane(feather of Japanese crested ibis)' | China | ||
| The prevention of deforestation at important forest area in Mangatarem, Province of Pangasinan, Luzon Island, the Philippines. | BirdLife Asia | The Philippines | ||
| Reforestation of water catchment area with tropical alpine trees and environment conservation by the grass root water users | CORE:Community Road Empowerment | Global Warming | Kenya |
FY2008
| Project Title | Organization (Country) |
Theme* | Implementation Site | Grant Period |
|---|---|---|---|---|
| Project for lifestyle improvement in Central Laos | Japan International Volunteer Center(Japan) | Biodiversity | Laos | 2009-2011 |
| Conservation Coffee As a Tool for Establishing Biological Connectivity | CONSERVATION INTERNATIONAL (U.S.A) | Biodiversity | Costa Rica, Panama |
2009-2010 |
| Project to convert a short car drive to a bicycle ride | Non-profit organization SHIMADUKURI-NET (Japan) | Global Warming | Japan | 2009-2010 |
| Ensuring sustainability in Galapagos through locally based education initiatives | Charles Darwin Foundation for the Galapagos Islands (Ecuador) | Biodiversity | Ecuador | 2009-2011 |
| Promoting market development of technology for Electricity Generation using Biogas in rural areas of Vietnam | Research Center for Energy and Environment (RCEE) (Vietnam) | Global Warming | Vietnam | 2009-2010 |
| Awely's Red Caps in Assam, India | Awely, wildlife and people (France) | Biodiversity | India | 2009-2011 |
| Regeneration of Nature of an Urban-type River Connecting the Forest, River and Sea | NPO Eelgrass Seed Bank (Japan) | Biodiversity | Japan | 2009-2011 |
| Linking Sustainable Coffee Practices and Conservation to the Market Place | The Smithsonian Migratory Bird Center at the National Zoological Park (U.S.A) | Biodiversity | Indonesia | 2009-2011 |
| On-Farm Conservation of Agricultural Biodiversity in the Sahara | USC Canada (Canada) | Biodiversity | Burkina Faso | 2009-2011 |
| The Velondriake Network of Marine and Coastal Protected Areas | Blue Ventures Conservation (U.K.) | Biodiversity | Madagascar | 2009-2011 |
| Training Farmers on Indigenous Tree farming, Biodiversity And Environmental Conservation As Countermeasure to Climate Change in Nyeri And Laikipia Districts, Kenya | Kenya Agricultural Research Institute (KARI) (Kenya) | Biodiversity | Kenya | 2009-2011 |
| Promoting organic farming along Trishuli River Basin through holistic approach | Development Center (DC) (Nepal) | Global Warming | Nepal | 2009-2011 |
| East Africa Grass-roots Forest Conservation Project | NPO Friends Society for Kenyan Children (Japan) | Global Warming | Tanzania | 2009-2011 |
FY2007
| Project Title | Organization (Country) |
Implementation Site | Grant Period |
|---|---|---|---|
| Creating sustainable income for the Katukina Indians, by extracting and commercializing Copaiba Oil from the Amazon forest. | OPAN-Operacao Amazonia Nativa (Brazil) | Brazil | 2007-2008 |
| Energizing Farm and households through Bio-Fuel Production and Extraction of Petroleum Nut (Pittospforum resineferum) Cordillera Region, Philippines | PINE TREE (Philippines) | Philippines | 2007-2010 |
| Sanjeevani: A School Based Medicinal Plant Education and Conservation Initiative | CENTER FOR ENVIRONMENT EDUCATION (CEE) (India) | India | 2007-2010 |
| Vitalization of Regional Economy and Society through the Sustainable Use of Natural Resources | Japan Environmental Education Forum (JEEF) (Japan) | Indonesia | 2007-2010 |
| Promoting the Environmental Protection in the Mekong Delta Area of Vietnam by Supporting the Community Initiatives | The Community Health Development Research Center (Vietnam) | Vietnam | 2007-2010 |
| Pasture regeneration, and erosion control through waste processing recovery and bio-resource management for Nomadic, and rural crop famer | Generation for Environmental Education and Enhanced Renewal - GREENER (Nigeria) | Nigeria | 2007-2010 |
| Training Farmers for Green Action, Mozambique | Ajuda de Desenvolvimento de Povo para Povo (ADPP) Mozambique (Mozambique) | Mozambique | 2007-2010 |
| Building the sustainable Bio-Fuel Supply Chain for the Poor Farmers in Rajasthan, India | Humana People to People India (India) | India | 2008-2011 |
| Urban Water Environment Improvement Project for Vietnam | The Institute of Cultural Affairs, Japan (ICA Japan) (Japan) | Vietnam | 2007-2008 |
| Environmental technology education and integrated of community-based renewable energy projects | Green Empowerment (U.S.A) | Peru | 2008-2010 |
| 'Healthy Wetlands, Healthy People: Educating and Mobilizing Youths in Conservation and Management of Lakes of Pokhara Valley, Nepal | Wetland Friends of Nepal (WFN) (Nepal) | Nepal | 2007-2009 |
| Community based mariculture and mangrove management in Kenya | Kwetu Training Centre for Sustainable Development (Kenya) | Kenya | 2007-2009 |
FY2006
| Project Title | Organization (Country) |
Implementation Site | Grant Period |
|---|---|---|---|
| Ground Water Recharge and Water & Soil Conservation Technology for Poor Farmers in Rajasthan | Humana People to People India(India) | India | 2006-2009 |
| Clean Water for Rural Communities in West Kalimantan | Wahana Lingkungan Hidup Indonesia Kalimantan Barat (Indonesia) | Indonesia | 2006-2007 |
| The Maya Nut Program; Finding Balance between People, Food and Forests | The Equilibrium Fund (U.S.A.) | Honduras | 2006-2009 |
| Conservation and Sustainable Management of the Fishing Resource in Lake Izabal and Bocas del Polochic Wildlife Refuge, Guatemala | Fundacion Defensores de la Naturaleza (Guatemala) | Guatemala | 2006-2009 |
| The Power of Participation: Bringing Environmentally-Friendly Electricity to Remote River Basins in the Peruvian Amazon | MEDA (Mennonite Economic Development Associates) (Peru) | Peru | 2006-2008 |
| Environmental Education and Economic Empowerment For Today's Youths: A Strategy for Sustaining Our Tomorrow | CENCOMDEV - Centre for Community Development (Nigeria) | Nigeria | 2006-2009 |
| Integrated Strategies and Communities to Protect and Restore Water Quality of Kathmandu Valley, Nepal | Development Centre Nepal (DC Nepal) (Nepal) | Nepal | 2006-2009 |
| Sustainable Waste Management through Environmental Education for Manure Recovery and Natural Resource Management through Self Help Groups and Student Communities | Non-conventional Energy and Rural Development (NERD) Society (India) | India | 2006-2008 |
| Dissemination of Environmental Information and Its Utilization in Environmental Conservation in Mongolia | Mongol Eco Forum - Mongolia (Mongolia) | Mongolia | 2006-2008 |
| Sustainable Rural development in Tibet | Global Environmental Institute (China) | China | 2006-2009 |
| Community Based Environmental Restoration and Conservation Project in Critically Damaged Areas of Puerto Princesa, Palawan | Palawan Conservation Corps (Philippines) | Philippines | 2006-2009 |
| Wild Silk and Honey Bee Farming for Income Generation and Biodiversity Conservation through Value Chain Approach | International Centre of Insect Physiology and Ecology (ICIPE) (Kenya) | Kenya | 2006-2008 |
| Sustainable Management and Conservation of Drylands Natural Resources and Watersheds (Surface Water) in the Western Coastal Desert of Egypt | Environment and Human Development Association (EHDA) (Egypt) | Egypt | 2006-2009 |
FY2005
| Project Title | Organization (Country) |
Implementation Site | Grant Period |
|---|---|---|---|
| Asia ESD Promotion Projects - Establishing a website for the exchange of information on exemplary ESD promotion project implementation cases and the development of a handbook for project implementation practices | Japan Council on the UN Decade of Education for Sustainable Development (ESD-J) (Japan) | Japan, Asian region | 2005-2008 | Environment Conservation Cooperation with Residents in the surrounding areas of the Natural Reserves | Nihon Ayeaye Fund (Japan) | Madagascar | 2005-2006 | Sustainable Energy from Rural Landscape in the White Carpathians ( Czech Republic ) | Veronica- Czech Union of Nature Conservationists (Czech Republic) | Czech Republic | 2006-2008 | Agriculture and Housing in An Environmentally Friendly Design of Settlement | ArTUR - Architecture for Sustainable Development (Slovak Republic) | Slovak Republic | 2006-2007 | Promoting Environmental Education through the Ethical Value of Conservation | Care-Centre for Environment and Rural Poor (C-CERP) (India) | India | 2005-2008 | Establishing the Fisherfolk School Towards Community Based Coastal Resource Management in the Tanon Straits, Philippines | Tambuyog Development Center, Inc. (Philippines) | Philippines | 2005-2008 | Environmental Orientation to School Education and Development of Community Based Environmental Technologies | Voluntary Health Association of Tripura (VHAT) (India) | India | 2005-2008 | Sustainable Environment through People's Participation | Socio-Economic Development Programme (India) | India | 2006-2008 | Building Local Capacities for Community Based Watershed Management in Apolobamba Protected Area, Bolivia | SAVIA (Bolivia) | Bolivia | 2006-2007 | Sustainable Environmental Action through Participatory Learning in Chilika Lagoon, Orissa, India | PALLISHREE (India) | India | 2005-2008 | Sustaining Community Livelihood through Management of Water Logged Land, Biodiversity Conservation and Community Capacity Building | Society for Women Action Development (SWAD) (India) | India | 2005-2008 |
FY2004
| Project Title | Organization (Country) |
Implementation Site | Grant Period |
|---|---|---|---|
| Implementing Community Based Decentralized System of Safe Drinking Water Supply in India * | The Energy and Resources Institute (TERI) (India) | India | 2004-2006 |
| Processing of Farm and Biodegradable Wastes Into Compost * | OISCA I.D.B. Philippines (Philippines) | Philippines | 2004-2007 |
| Sustainable Coastal Management Project (SCMP) * | Relung - Yogyakarta (Indonesia) | Indonesia | 2005-2006 |
| "Cows-Reclaiming" "Satoyama" Nature Park Creation Project * | Urban-Rural Exchange Association of Tobetsu-cho (Japan) | Japan | 2004-2007 |
| Improving Alkaline Soil and Diffusing A Dry Desulfurization Process in Inner Mongolia * | DGC base (Japan) | China | 2004-2007 |
| Biodiversity Conservation through Scientific Harvesting, Domestication and Propagation of Medicinal Plants in Tribal Ghughari Block of Mandla District of Madhya Pradesh (India) * | Centre for Advanced Research and Development (India) | India | 2004-2007 |
| Project on Environmental Education Leading to Awareness Generation and Capacity Building for Sustainable Development in Rural Areas of Haryana in India ** | Aravali Vikas Sangathan (India) | India | 2004-2006 |
| 2004 Environmental Education of Schoolchildren in the Sahel Strip ** | Association pour la Cooperation et I'Autogestion Rurale en Afrique de I'Ouest (Japan) | The Republic of Mali | 2005-2005 |
| Training in Participatory Environmental Protection of the Mekong Delta Industrial Districts ** | Tokyo Occupational Safety and Health Center (Japan) | Vietnam | 2004-2005 |
| Sustainable Agriculture and Farming Village Development Project in Cambodia ** | Japan International VolunteerCenter, Cambodia Office (Cambodia) | Cambodia | 2004-2007 |
| Education for Sustainable Development in Indonesia ** | The Japan Environmental Education Forum (Japan) | Indonesia | 2004-2007 |
| Environmental Education Rooted in Communities and Training Leaders ** | Asociacion Conjunta para el Desarrollo Integral "Ahuachapan en Marcha,"(ACDIAM) (El Salvador) | El Salvador | El Salvador |
| Training Teachers to Implement Environmentally Sustainable Activities at Village Schools in Mozambique ** | Ajuda de Desenvolvimento dePovo para Povo Mocambique (Mozambique) | Mozambique | 2004-2006 |
| Green and Clean Himalaya: An Integrated Environmental Education Program for Better Environment and Eco Sustainability ** | Society for Community Involvement in Development (SFCID) (India) | India | 2004-2007 |
| A Novel Education Program in Environmental Health and Conservation for Wetland Communities in Western Kenya ** | International Centre of Insect Physiology and Ecology (ICIPE) (Kenya) | Kenya | 2004-2007 |
| Ikamva Labantu Poverty Alleviation and Food Security Programme ** | Ikamba Labantu (South Africa) | South Africa | 2004-2007 |
FY2003
| Project Title | Organization (Country) |
Implementation Site | Grant Period |
|---|---|---|---|
| Asaza Project ? Natural Revitalization Program for Kasumigaura and Kitaura using Technologies with Personality * | Asaza Project (Japan) | Japan | 2003-2006 |
| Sri Lankan Eco-labelling Project * | EMACE Foundation (Sri Lanka) | Sri Lanka | 2003-2006 |
| Pilot Project for Environmental Preservation and Agricultural Development in Cochamarca, Peru * | Institute of Cultural Affairs: Japan (Japan) | Peru | 2004-2006 |
| "Hands on": Localizing and Promoting a Series of International Television Programs Offering Sustainable Solutions to Environment and Development Problems ** | Television Trust for the Environment (TVE) Asia Pacific Regional Office (Sri Lanka) | Cambodia Nepal , Laos , Sri Lanka | 2003-2005 |
