
Toyota Driver Communication is an original safe-driving program developed by Toyota as a part of Toyota's traffic safety education activities and is aimed at the wide population of general drivers. The aim of this program is not to improve driving technique, but to have participants realize the importance of raising awareness and knowledge about driving safely. In the program participants learn about fundamental vehicle operation and vehicle behavior through practical experience and also learn the proper way of using safety equipment. Toyota aims to contribute to the reduction of traffic accidents through driver education that teaches people to pay attention to the safety of those around them, not just themselves, while driving.


The Toyota Driver Communication program started in 1987 with the aim of reducing the number of traffic accidents among young drivers. General drivers under the age of 29 participated in a safe driving course called the Toyota Young Driver's Clinic that was held in parking lots and other venues throughout Japan.

Toyota Young Driver's Clinic
(1987 to 1996)
Later, in 1997 due to increasing numbers of accidents involving older drivers and other factors, the clinic was expanded to include drivers of all ages.

Toyota Driver's Clinic
(1997 to 1998)
In 1999 the venue for the courses was changed to the Fuji Speedway in order to strengthen the course content. In addition to changing the name of the program to the current Toyota Driver Communication, a simplified program also started up at Toyota's MEGA WEB facility in the newly developed Tokyo waterfront sub-center.

Toyota Driver Communication
(1999 to 2004)
At present, courses are held throughout the year at the Toyota Safety Education Center Mobilitas within Fuji Speedway, MEGA WEB, as well as Toyota Driving School Tokyo and the Chubu Nippon Driver School, which are part of the Toyota chain of driving schools.

Toyota Driver Communication
(From 2005 onward)
| Year | Region |
|---|---|
| Toyota Young Driver’s Clinic | |
| 1987 | Tokyo, Aichi |
| 1988 | Shizuoka (Fuji Speedway) |
| 1989 | Ibaraki (Japan Automobile Research Institute (JARI)) |
| 1990 | Yamagata, Ibaraki (JARI: 2 times), Ishikawa, Aichi (2 times), Ehime |
| 1991 | Sapporo, Akita, Yamagata, Iwate, Ibaraki (JARI), Shizuoka, Fukui, Ishikawa, Aichi, Mie, Osaka, Ehime, Fukuoka, Kumamoto |
| 1992 | Iwate, Yamagata, Kanagawa, Toyama, Ishikawa, Nagano, Aichi, Mie, Tottori, Shimane, Okayama, Ehime, Fukuoka, Kumamoto, Oita |
| 1993 | Nagano, Niigata, Akita, Tokyo, Okayama, Osaka, Iwate, Mie, Toyama (2 times), Yamagata, Fukuoka, Kumamoto, Kanagawa, Ehime, Miyagi |
| 1994 | Tokyo, Osaka, Iwate, Yamagata, Kumamoto, Kanagawa, Miyagi, Mie, Ehime, Okayama, Aichi |
| 1995 | Tokyo, Okayama, Iwate, Kumamoto, Miyagi, Kanagawa, Mie, Aichi |
| 1996 | Tokyo, Iwate, Hokkaido, Kanagawa, Aichi, Osaka |
| Toyota Driver’s Clinic | |
| 1997 | Tokyo, Hokkaido (2 times), Miyagi, Kanagawa, Aichi, Osaka, Yamaguchi, Fukuoka, Kumamoto |
| 1998 | Tochigi, Hokkaido, Aichi, Fukuoka, Shiga, Shizuoka (Fuji Speedway) |
| Toyota Driver Communication | |
| 1999 | Hokkaido, Fukuoka, Aichi, Tokyo metropolitan area (Fuji Speedway: 6 times), MEGA WEB |
| 2000 | Hokkaido, Fukuoka, Aichi, Miyagi (Sportsland SUGO), Tokyo metropolitan area (Fuji Speedway: 7 times), MEGA WEB |
| 2001 | Fukuoka, Miyagi (Sportsland SUGO), Tokyo metropolitan area (Fuji Speedway: 6 times), MEGA WEB |
| 2002 | Fukuoka, Miyagi (Sportsland SUGO), Tokyo metropolitan area (Fuji Speedway: 10 times), MEGA WEB |
| 2003 | Tokyo metropolitan area (Fuji Speedway: 10 times), MEGA WEB |
| 2004 | Suspension of courses at Fuji Speedway, MEGA WEB |
| 2005 | Toyota Safety Education Center Mobilitas, Fukuoka, MEGA WEB |
| 2006 | Toyota Safety Education Center Mobilitas, Fukuoka, Hokkaido, MEGA WEB, Toyota Driving School Tokyo, Chubu Nippon Driver School |
| 2007 | Toyota Safety Education Center Mobilitas, MEGA WEB, Toyota Driving School Tokyo, Chubu Nippon Driver School |
| 2008 | Toyota Safety Education Center Mobilitas, MEGA WEB, Toyota Driving School Tokyo, Chubu Nippon Driver School |
| 2009 | Toyota Safety Education Center Mobilitas, MEGA WEB, Toyota Driving School Tokyo, Chubu Nippon Driver School |
| 2010 | Toyota Safety Education Center Mobilitas, MEGA WEB, Toyota Driving School Tokyo, Chubu Nippon Driver School |
As of 2010 approximately 48,870 people have taken part in this program.