| Grade | SX | SV | |
|---|---|---|---|
| Model type & weight |
Model type | E-ST170G-CWMXM | E-AT170G-CWMDU |
| Curb mass(kg) | 1080 | 1020 | |
| Dimensions | Length(mm) | 4430 | 4430 |
| Width(mm) | 1690 | 1690 | |
| Height(mm) | 1380 | 1380 | |
| Wheelbase(mm) | 2525 | 2525 | |
| Engine | Engine code | 4S-Fi | 5A-F |
| Engine type | In-line 4-cylinder, DOHC | In-line 4-cylinder, DOHC | |
| Displacement(cm3) | 1838 | 1498 | |
| Max. output kW(PS)/r.p.m. | -/105/5600 | -/85/6000 |
| * | The specifications are those of representative model grades. |
| * | Max. output represents a net rating. In the above table, digits separated by slashes ( / / ) stand for kW, PS, and r.p.m., respectively. |
| * | The model numbers of these vehicles are ST170G(1800). |
With the release of the fourth-generation Carina in May 1988, existing front-engine, rear-wheel-drive (FR) models were discontinued. The remaining lineup of FR models included a 4-door sedan and newly added 5-door versions of the Surf wagon and van.
| Plant | Fujimatsu plant(Toyota Auto Body Co.,Ltd) |
|---|
A southern constellation (the Keel).










